The NutraCo-Graceland University Partnership MS NHP has three start dates; fall semester, spring semester, and summer semester. The following schedules and course maps are available to guide students through registration planning. Students will also have access to program advisors to help keep them on track for graduation. Additionally, Graceland University’s academic calendar can be found HERE.
FALL START DATE |
---|
1st Fall Semester [9 Credits]
Course Name | Credits | SEL Hours | Notes | |
---|---|---|---|---|
NHPW5140 | Fundamentals of Nutrition | 3 | 0 | 16 weeks |
NHPW5130 | Evidence-Based Practic | 3 | 0 | 16 weeks |
Need Number | SEL Orientation to the Nutrition & Dietetics Profession SEL |
0 | 80 | 1st half of semester; 10 hours/week or 2 weeks FT |
NHPWXXXX | Advanced Food Science | 3 | 0 | 2nd half of semester |
1st Spring Semester [9 Credits]
Course Name | Credits | SEL Hours | Notes | |
---|---|---|---|---|
NHPW5250 | Health Promotion | 3 | 0 | 16 weeks |
Need Number | Advanced Foodservice Management | 3 | 0 | 1st half of semester |
Need Number | SEL Food Service Management | 0 | 200 | 2nd half of semester; 25h/week for 8 weeks; or 5 weeks FT |
Need Number | Advanced Nutrition Counseling | 3 | 0 | 2nd half of semester |
1st Summer Semester [6 Credits]
Course Name | Credits | SEL Hours | Notes | |
---|---|---|---|---|
NHPW6140 | Nutrigenetics, Nutrigenomics, Nutriomics | 3 | 0 | 8 weeks |
Need Number | Professional Skills in Nutrition and Dietetics | 3 | 0 | 8 weeks |
Need Number | SEL Community | 0 | 200 | 25h/week for 8 weeks; or 5 weeks FT |
2nd Fall Semester [6 Credits]
Course Name | Credits | SEL Hours | Notes | |
---|---|---|---|---|
NHPW6240 | Contemporary Issues in Health & Wellness | 3 | 0 | 16 weeks |
Need Number | SEL Long-Term Care | 0 | 200 | 1st half of semester; 25h/week for 8 weeks; or 5 weeks FT |
Need Number | Advanced Medical Nutrition Therapy | 3 | 0 | 1st 8 weeks |
Need Number | SEL Clinical Nutrition | 0 | 240 | 2nd half of semester; 30 hours/week for 8 weeks, or 6 weeks FT |
2nd Spring Semester [6 Credits]
Course Name | Credits | SEL Hours | Notes | |
---|---|---|---|---|
NHPW5150 | Nutrition & Human Performance | 3 | 0 | 16 weeks |
Elective | Student Choice | 3 | 0 | 16 weeks |
Need Number | SEL Concentration | 0 | 80 | 2nd half of semester; 10 hours/week for 8 weeks, or 2 weeks FT |
TOTAL CREDITS : 36 |
---|
SPRING START DATE |
---|
1st Spring Semester [9 Credits]
Course Name | Credits | SEL Hours | Notes | |
---|---|---|---|---|
NHPW5140 | Fundamentals of Nutrition | 3 | 0 | 16 weeks |
NHPW5130 | Evidence-Based Practice | 3 | 0 | 16 weeks |
Need Number | SEL Orientation to the Nutrition & Dietetics Profession SEL | 0 | 80 | 1st half of semester; 10 hours/week or 2 weeks FT |
NHPWXXXX | Advanced Food Science | 3 | 0 | 2nd half of semester |
1st Summer Semester [9 Credits]
Course Name | Credits | SEL Hours | Notes | |
---|---|---|---|---|
NHPW5250 | Health Promotion | 3 | 0 | 8 weeks |
Need Number | Advanced Food Service Management | 3 | 0 | 8 weeks |
Need Number | Advanced Nutrition Counseling | 3 | 0 | 8 weeks |
1st Fall Semester [6 Credits]
Course Name | Credits | SEL Hours | Notes | |
---|---|---|---|---|
NHPW6140 | Nutrigenetics, Nutrigenomics, Nutriomics | 3 | 0 | 16 weeks |
Need Number | SEL Community | 0 | 200 | 1st half of semester 25h/week for 8 weeks; or 5 weeks FT |
Need Number | Professional Skills in Nutrition and Dietetics | 3 | 0 | 1st half of semester |
Need Number | SEL Food & Nutrition Management | 0 | 200 | 2nd half of semester; 25h/week for 8 weeks; or 5 weeks FT |
2nd Spring Semester [6 Credits]
Course Name | Credits | SEL Hours | Notes | |
---|---|---|---|---|
NHPW6240 | Contemporary Issues in Health & Wellness | 3 | 0 | 16 weeks |
Need Number | SEL Long-Term Care | 0 | 200 | 1st half of semester; 25h/week for 8 weeks; or 5 weeks FT |
Need Number | Advanced Medical Nutrition Therapy | 3 | 0 | 1st 8 weeks |
Need Number | SEL Clinical Nutrition | 0 | 240 | 2nd half of semester; 30 hours/week for 8 weeks, or 6 weeks FT |
2nd Summer Semester [6 Credits]
Course Name | Credits | SEL Hours | Notes | |
---|---|---|---|---|
NHPW5150 | Nutrition & Human Performance | 3 | 0 | 8 weeks |
Elective | Student Choice | 3 | 0 | 8 weeks |
Need Number | SEL Concentration | 0 | 80 | 8 weeks; 10 hours/week for 8 weeks, or 2 weeks FT |
TOTAL CREDITS : 36 |
---|
SUMMER START DATE |
---|
1st Summer Semester [9 Credits]
Course Name | Credits | SEL Hours | Notes | |
---|---|---|---|---|
NHPW5140 | Fundamentals of Nutrition | 3 | 0 | 8 weeks |
NHPW5130 | Evidence-Based Practice | 3 | 0 | 8 weeks |
Need Number | SEL Orientation to the Nutrition & Dietetics Profession SEL | 0 | 80 | 10 hours/week or 2 weeks FT |
NHPWXXXX | Advanced Food Science | 3 | 0 | 8 weeks |
1st Fall Semester [9 Credits]
Course Name | Credits | SEL Hours | Notes | |
---|---|---|---|---|
NHPW5250 | Health Promotion | 3 | 0 | 16 weeks |
Need Number | Advanced Foodservice Management | 3 | 0 | 1st half of semester |
Need Number | Advanced Nutrition Counseling | 3 | 0 | 2nd half of semester |
1st Spring Semester [6 Credits]
Course Name | Credits | SEL Hours | Notes | |
---|---|---|---|---|
NHPW6140 | Nutrigenetics, Nutrigenomics, Nutriomics | 3 | 0 | 16 weeks |
Need Number | SEL Community | 0 | 200 | 1st half of semester 25h/week for 8 weeks; or 5 weeks FT |
Need Number | Professional Skills in Nutrition and Dietetics | 3 | 0 | 1st half of semester |
Need Number | SEL Food & Nutrition Management | 0 | 200 | 2nd half of semester; 25h/week for 8 weeks; or 5 weeks FT |
2nd Summer Semester [6 Credits]
Course Name | Credits | SEL Hours | Notes | |
---|---|---|---|---|
NHPW6240 | Contemporary Issues in Health & Wellness | 3 | 0 | 8 weeks |
Need Number | Advanced Medical Nutrition Therapy | 3 | 0 | 8 weeks |
Need Number | SEL Long-Term Care | 0 | 200 | 25 hours/week for 8 weeks; or 5 weeks FT |
2nd Fall Semester [6 Credits]
Course Name | Credits | SEL Hours | Notes | |
---|---|---|---|---|
NHPW5150 | Nutrition & Human Performance | 3 | 0 | 16 weeks |
Need Number | SEL Clinical Nutrition | 0 | 240 | 1st half of semester; 30 hours/week for 8 weeks, or 6 weeks FT |
Elective | Student Choice | 3 | 0 | 16 weeks |
Need Number | SEL Concentration | 0 | 80 | 2nd half of semester; 10 hours/week for 8 weeks, or 2 weeks FT |
TOTAL CREDITS : 36 |
---|