The NutraCo-Graceland University Master of Science in Nutrition and Human Performance is a Future-Education Model Graduate Program. Due to this, the program and supervised experiential learning is completed in tandem under the same degree. Therefore, financial aid can be utilized for the entire program. Graceland University’s tuition for graduate credits is currently $470/credit with an $18 online course support fee that is also attached to each course taken. There is a program fee of $3,000 per semester for 5 semesters for a total program cost of $15,000 for the supervised experiential learning costs with NutraCo. There is an annual fee for national background studies of $31 per study; some states require an additional state study for which the cost will vary. Annual drug screening cost is $59 + FL tax per test. Lastly, there is a required health compliance tracker for a one-time cost of $XX.XX. Please see the following links for more information from Graceland:
Program Tuition & Fees Description | Cost |
---|---|
Graceland University Graduate School Application | $0 – the application fee was waived to decrease financial obstacles |
NutraCo MS Nutrition & Human Performance – Dietetics Concentration Application | $50 – the program utilizes free Google Forms for application instead of DICAS, which requires an application fee, to decrease financial obstacles |
Graceland Tuition | $470/credit x 36 credits = $16,920 |
Graceland Course Support Fee | $18/course x 12 courses = $216 |
Graceland Course fee for NutraCo SEL | $3,000/semester x 5 semesters = $15,000 |
TOTAL Program Tuition & Fees | $32,186 |
Payable to Individual Vendor: ** Indicates a Mandatory Purchase |
Vendor Description | Cost |
---|---|
**RDN Exam Preparation Material | $150-$500 (variable dependent on student choice of preparatory program) |
**2-Year (24 month) Subscription to EHR Go (web-based educational electronic health record system) | $200 |
**Academy of Nutrition & Dietetics Student Membership | $58 annually for a total of $116 |
**Professional Liability Insurance | $25-$40 on average annually ; varies by state for a total of $50-$80 |
**Background Screenings (through Adam Safeguard) | $33 + FL Sales Tax & Court Fees; $10-$65 varies by state; task & cost to be repeated annually for a total average of $76-$131 plus FL Sales Tax |
**Urine Drug Screen (through Adam Safeguard) | $59 + FL Sales Tax; task and cost to be repeated annually for a total of $118 + FL Sales Tax |
**Sentry MD Compliance Tracker | $25 annually for a total of $50 |
**Health Insurance – Student responsibility | Variable |
**Physical Exam, Vaccines/Immunizations, and Seasonal Flu Shot (for medical treatment) | Variable; depending on individual health requirements |
Additional (state or site-specific) background/drug screenings or onboarding items | Variable; average of $20-$100 |
Books, supplies, etc. | Average of $1,300 |
Travel Expenses & Car Insurance | Variable; depending on state and location of Supervised Experiential Learning (SEL) rotation site – estimates may range from $200-$4,000 |
Meals During SEL | Variable; $0-$20 daily |
Meetings/Conferences | Variable; Depending on attendance at state or regional conference; estimated $30-$80. If a student chooses to attend FNCE, the total will be higher. |
Technology Expenses (such as a laptop) | Variable; depending on what you currently have and what student needs |
Mobile Phone/Internet Access | Variable depending on plan; High speed internet is a program requirement |
RDN Registration Exam Fee (after graduation) | $200 per attempt |
TOTAL VENDOR COST | $2510-$6895 (variable) |
Students are encouraged to seek out scholarships or grants. Graceland University has information regarding federal grants HERE. Consider Academy of Nutrition and Dietetics scholarship opportunities HERE and grant opportunities HERE. State or local Academy affiliates may also have scholarships or grants available. Students are encouraged to check affiliate webpages for opportunities. There are many other opportunities provided by banks, credit unions, places of employment, utility companies, local memorial scholarships, among others. Some places that you may find this local information is through internet searches, talking with your local librarian, and contacting your local workforce center. Think outside of the box and explore all possible avenues to help defray program costs.